| ColorAll Price Guide for Trucks & Buses | |
| Additional Damage | Per Est. |
| Motor Coach Single Stage (one color) | $4,500.00 |
| Second Color | $1,000.00 |
| Third Color | $600.00 |
| Additional Damage | Per Est. |
| ColorAll Price Guide for Industrial Equipment | |
| Small Backhoe Loader (one color) | $900.00 |
| Each Additional Color | $175.00 |
| Medium Backhoe Loader (one color) | $1,200.00 |
| Each Additional Color | $200.00 |
| Large Backhoe Loader (one color) | $1,500.00 |
| Each Additional Color | $250.00 |
| Small Scissor Lift | $600.00 |
| Medium Scissor Lift | $700.00 |
| Large Scissor Lift | $800.00 |
| X-Large Scissor Lift | $1,250.00 |
| Additional Color | $200.00 |
| Heavy Damage | Per Est |
| Small Fork Lift (one color) | $650.00 |
| Heavy Damage | Per Est |
| Medium Fork Lift | $850.00 |
| Large Fork Lift | $1,050.00 |
| Heavy Damage | Per Est |
| Super Duty Fork Lift | $1,500.00 |
| Options: Each Additional Color | $150.00 |
| Heavy Damage | Per Est |
| Crane Style 6 Ton Fork Lift (one color) | $1,850.00 |
| Each Additional Color | $300.00 |
| Heavy Damage | Per Est |
| Small | $900.00 |
| Medium | $1,000.00 |
| Large | $1,250.00 |
| Heavy Damage | Per Est |
THESE PRICES ARE A GUIDE. EACH VEHICLE IS PRICED OUT ON A INDIVIDUAL BASIS. PRICES MAY VARY PER REGION. ALL COLORALL WORK MUST BE DONE IN ACCORDANCE WITH FEDERAL, STATE AND LOCAL LAWS AND REGULATIONS.
| ColorAll Price Guide for Trucks & Buses | |
| Small Painted Bumper | $125.00 |
| Medium Painted Bumper | $150.00 |
| Large Painted Bumper | $175.00 |
| Additional Damage | $50.00 per palm |
| Textured Bumper | $225.00 |
| Additional Damage | $50 per palm |
| Side Faring | $150.00 |
| Large Top Faring (Cowling) | $395.00 |
| Small Top Faring (Cowling) | $275.00 |
| Fender | $250.00 |
| Fender Extension | $125.00 |
| Door Complete | $160.00 |
| Door Jambs (complete - each) | $95.00 |
| Front Cap (Fenders/Hood - complete) | $750.00 |
| Front Nose (Isuzu type) | $250.00 |
| Wheel | $25.00 |
| Black Axle & Wheel Pkg. (degreased) | $450.00 |
| Rear Lift Gate | $375.00 |
| Steps | $75.00 per side |
| Conventional Cab w/ Single Sleeper | $2,800.00 |
| Conventional Cab w/ Aero Double Sleeper | $3,250.00 |
| Additional Damage | Per Est. |
| Conventional Day Cab w/o Top Faring | $2,000.00 |
| Conventional Day Cab w/ Top Faring | $2,950.00 |
| Additional Damage | Per Est. |
| Small Dump Truck | $2,900.00 |
| Medium Dump Truck | $3,100.00 |
| Large Dump Truck | $3,900.00 |
| Additional Damage | Per Est. |
| Small Bus Complete | $1,800.00 |
| Black Rails | $250.00 |
| Medium Bus Complete | $2,500.00 |
| Black Rails | $350.00 |
| White Roof | $900.00 |
| Large Bus Complete | $3,350.00 |
| Black Rails | $400.00 |
| White Roof | $900.00 |
For Information Contact:
Barbara L. Greenstein, Director of National Business Relations
ColorAll® Technologies International, Inc.
1520 North Powerline Road
Pompano Beach, FL 33069
Toll Free:
(877) 412-6567 or (954) 969-1599 | Fax:(954) 969-1679
Email: bgreenstein@colorall.com
Nothing presented on this Web site is intended as an offer to sell, or a solicitation of an offer to buy, a franchise (which offer or solicitation can be made only by our providing you with our Franchise Disclosure Document). We operate this Web site for informational purposes only. Currently, the following states regulate the offer and sale of franchises: California, Connecticut, Florida, Hawaii, Illinois, Indiana, Kentucky, Maryland, Michigan, Minnesota, Nebraska, New York, North Dakota, Oregon, Rhode Island, South Dakota, Texas, Utah, Virginia, Washington, and Wisconsin. If you are a resident of one of these states, or would like to operate a franchised business there, we will not offer you a franchise unless we have complied with applicable pre-sale registration and disclosure requirements in your jurisdiction.